NEW YORK (CNNMoney) -- LinkedIn's stock soared on Friday, a day after the career networking site announced strong quarterly earnings and its plans to buy SlideShare.
LinkedIn, which has about 160 million members, said on Thursday that it had agreed to buy SlideShare, a business content-sharing site, for about $119 million.
LinkedIn's (LNKD) stock closed at $117.30 on Friday, up 7.3%.
The deal would be comprised of 45% cash and 55% stock and is expected to close in the second quarter, according to LinkedIn.
LinkedIn, which is based in Mountain View, Calif., also said on Thursday that its net income jumped to $5 million in the first quarter, more than double the year-ago quarter. The company's revenue also doubled, to $188 million. ![]()
| Bernanke's advice for college grads | ||
| The Winklevoss twins are Bitcoin bulls | ||
| Signs of new housing bubble in several areas | ||
| Dirty medicine | ||
| Bloomberg's lazy Apple bias |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,354.40 | 121.18 | 0.80% |
| Nasdaq | 3,498.97 | 33.73 | 0.97% |
| S&P 500 | 1,667.47 | 17.00 | 1.03% |
| Treasuries | 1.95 | 0.08 | 4.50% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.43 | 0.07 | 0.52% |
| Cisco Systems Inc | 24.24 | 0.35 | 1.48% |
| Microsoft Corp | 34.87 | 0.79 | 2.32% |
| Ford Motor Co | 15.08 | 0.44 | 3.01% |
| General Electric Co | 23.46 | 0.19 | 0.82% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.66% | 3.58% | |
| 15 yr fixed | 2.79% | 2.72% | |
| 5/1 ARM | 2.59% | 2.57% | |
| 30 yr refi | 3.64% | 3.57% | |
| 15 yr refi | 2.79% | 2.72% |
Today's featured rates: