Sprint Nextel's (S, Fortune 500) stock jumped 18% in morning trading.
"Sprint is currently involved in discussions with Softbank regarding a potential substantial investment by Softbank in Sprint," said Sprint in a prepared statement.
Sprint said "such a transaction could involve a change of control," but it emphasized that there are "no assurances" that the deal will go through.
The share price for Internet service provider Clearwire (CLWR) also surged, climbing 40% in morning trading, as CNBC reported that Clearwire might also get taken over as part of the deal.
Sprint Nextel is the third-largest wireless carrier in the United States, trailing AT&T (T, Fortune 500) and Verizon (VZ, Fortune 500) in market share. But the company has continued to lose money, despite finally adding Apple's (AAPL, Fortune 500) iPhone to its network last year.
Related: M&A drought not letting up
A spokesperson for Softbank Corp (SFTBF) was not immediately available for comment.
There had been speculation that Sprint Nextel would make a counteroffer for MetroPCS (PCS, Fortune 500), which recently agreed to merge with Deutsche Telekom's T-Mobile USA unit. Shares of MetroPCS fell 5% in early trading.
| 4 federal agencies to shut Friday | ||
| Wall Street tries to buck global sell-off | ||
| Chrysler jabs Tesla over loan repayment | ||
| Tesla repays federal loan nearly 10 years early | ||
| Japan plunge spooks global markets |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,318.12 | 10.95 | 0.07% |
| Nasdaq | 3,461.68 | -1.62 | -0.05% |
| S&P 500 | 1,652.02 | -3.33 | -0.20% |
| Treasuries | 2.03 | 0.00 | 0.10% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.31 | 0.00 | 0.00% |
| Hewlett-Packard Co | 24.24 | 3.02 | 14.20% |
| Microsoft Corp | 34.48 | -0.13 | -0.39% |
| Micron Technology In... | 11.25 | 0.33 | 3.02% |
| Ford Motor Co | 14.88 | -0.09 | -0.60% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.73% | 3.65% | |
| 15 yr fixed | 2.85% | 2.79% | |
| 5/1 ARM | 2.60% | 2.59% | |
| 30 yr refi | 3.72% | 3.64% | |
| 15 yr refi | 2.85% | 2.78% |
Today's featured rates: