| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,404.72 | 69.44 | 0.45% |
| Nasdaq | 3,507.45 | 11.02 | 0.32% |
| S&P 500 | 1,672.23 | 5.94 | 0.36% |
| Treasuries | 1.93 | -0.03 | -1.63% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.50 | -0.01 | -0.07% |
| Ford Motor Co | 14.99 | -0.06 | -0.40% |
| Microsoft Corp | 35.08 | -0.00 | -0.01% |
| JPMorgan Chase and C... | 53.40 | 1.11 | 2.13% |
| Intel Corp | 24.12 | 0.05 | 0.19% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.67% | 3.62% | |
| 15 yr fixed | 2.80% | 2.76% | |
| 5/1 ARM | 2.60% | 2.58% | |
| 30 yr refi | 3.65% | 3.61% | |
| 15 yr refi | 2.80% | 2.76% |
Today's featured rates: