S&P
|
-1.40 / -0.08% | |
| Level | 1,650.00 | |
| Fair Value | 1,647.59 | |
| Difference | 2.41 | |
| Data as of May 24
| ||
Nasdaq
|
+0.50 / +0.02% | |
| Level | 2,992.25 | |
| Fair Value | 2,989.78 | |
| Difference | 2.47 | |
| Data as of May 24
| ||
Dow
|
+10.00 / +0.07% | |
| Level | 15,307.00 | |
| Data as of May 24
| ||
The bull market hit a speed bump this week as investors begin to consider what life will be like when the Federal Reserve starts to taper off its long-standing asset purchasing program. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| KMBKimberly-Clark Corp | 103.51 | 104.49 | +0.95% |
| FITBFifth Third Bancorp | 18.25 | 18.42 | +0.93% |
| EAElectronic Arts Inc | 22.77 | 22.90 | +0.57% |
| FCXFreeport-McMoRan Cop... | 30.40 | 30.55 | +0.49% |
| TXTTextron Inc | 27.51 | 27.64 | +0.47% |
| EXCExelon Corp | 34.65 | 33.77 | -2.54% |
| NRGNRG Energy Inc | 27.17 | 26.65 | -1.91% |
| FEFirstenergy Corp | 42.62 | 42.04 | -1.36% |
| CMSCMS Energy Corp | 27.53 | 27.27 | -0.94% |
| AEPAmerican Electric Po... | 47.71 | 47.28 | -0.90% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,612.45 | +0.89% |
|
Hang Seng Hong Kong | 22,618.67 | -0.23% |
|
FTSE 100 England | 6,654.34 | -0.63% |
|
DAX Germany | 8,305.32 | -0.56% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.15 | -0.11% |
| Natural Gas | 4.24 | +7.35% |
| Gold | 1,386.60 | -0.37% |
| Corn | 5.36 | +0.42% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9699 | +0.1262% | |
| United Kingdom Pound | $1.5126 | -0.1223% | |
| European Euro | $1.2935 | -0.0212% | |
| Japan Yen | ¥101.2500 | -0.7207% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.01% | 2.02% |
| 30 Year Treasury | 3.18% | 3.20% |
| 3 Month Libor | 0.27% | 0.27% |