| Top & Bottom Individual ETFs | Price | 1 month % Change |
|---|---|---|
| GREK Global X FTSE Greece 20 ETF | 22.36 | +31.28% |
| TAN Guggenheim Solar | 23.63 | +31.06% |
| GRN iPath Global Carbon ETN | 4.32 | +25.37% |
| MFSA iPath Short Enhanced MSCI EAFE ETN | -- | -24.33% |
| YANG Direxion Daily China Bear 3X Shares... | 45.94 | -22.12% |
| SOXS Direxion Daily Semicondct Bear 3X S... | 16.00 | -21.80% |
| Biggest ETFs | Total Net Assets | 1 month % Change |
|---|---|---|
| SPY SPDR S&P 500 | $132.2B | +5.03% |
| VWO Vanguard FTSE Emerging Markets... | $57.9B | +3.74% |
| GLD SPDR Gold Shares | $50.9B | +0.04% |
| EEM iShares MSCI Emerging Markets ... | $45.0B | +4.00% |
| EFA iShares MSCI EAFE Index | $42.4B | +5.54% |
| IVV iShares Core S&P 500 ETF | $41.4B | +5.04% |
| QQQ PowerShares QQQ | $32.9B | +5.87% |
| VTI Vanguard Total Stock Market ET... | $29.9B | +5.28% |
| LQD iShares iBoxx $ Invest Grade C... | $23.6B | -0.35% |
| IWM iShares Russell 2000 Index | $21.2B | +6.84% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||