| Top & Bottom Individual ETFs | Price | 1 year % Change |
|---|---|---|
| FAS Direxion Daily Financial Bull 3X Sh... | 70.05 | +144.45% |
| SVXY ProShares Short VIX Short-Term Fut ... | 94.06 | +134.58% |
| CURE Direxion Daily Healthcare Bull 3X S... | 97.90 | +133.61% |
| UVXY ProShares Ultra VIX Short-Term Fut ... | 5.65 | -96.85% |
| VXX iPath S&P 500 VIX ST Futures ETN | 18.01 | -76.63% |
| NUGT Direxion Daily Gold Miners Bull 3X ... | 8.22 | -76.46% |
| Biggest ETFs | Total Net Assets | 1 year % Change |
|---|---|---|
| SPY SPDR S&P 500 | $132.2B | +27.23% |
| VWO Vanguard FTSE Emerging Markets... | $57.9B | +16.53% |
| GLD SPDR Gold Shares | $50.9B | -11.18% |
| EEM iShares MSCI Emerging Markets ... | $45.0B | +15.17% |
| EFA iShares MSCI EAFE Index | $42.4B | +31.85% |
| IVV iShares Core S&P 500 ETF | $41.4B | +27.35% |
| QQQ PowerShares QQQ | $32.9B | +18.54% |
| VTI Vanguard Total Stock Market ET... | $29.9B | +27.78% |
| LQD iShares iBoxx $ Invest Grade C... | $23.6B | +7.89% |
| IWM iShares Russell 2000 Index | $21.2B | +29.55% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||