| Top & Bottom Individual ETFs | Price | 5 day % Change |
|---|---|---|
| DUST Direxion Daily Gold Miners Bear 3X ... | 107.75 | +40.95% |
| DSLV VelocityShares 3x Inverse Silver ET... | 54.42 | +22.89% |
| DGLD VelocityShares 3x Inverse Gold ETN | 67.64 | +20.32% |
| NUGT Direxion Daily Gold Miners Bull 3X ... | 8.99 | -31.85% |
| USLV VelocityShares 3x Long Silver ETN | 9.13 | -19.63% |
| UGLD VelocityShares 3x Long Gold ETN | 21.05 | -17.48% |
| Biggest ETFs | Total Net Assets | 5 day % Change |
|---|---|---|
| SPY SPDR S&P 500 | $132.2B | +2.16% |
| VWO Vanguard FTSE Emerging Markets... | $57.9B | -0.56% |
| GLD SPDR Gold Shares | $50.9B | -6.11% |
| EEM iShares MSCI Emerging Markets ... | $45.0B | -0.34% |
| EFA iShares MSCI EAFE Index | $42.4B | +0.57% |
| IVV iShares Core S&P 500 ETF | $41.4B | +2.17% |
| QQQ PowerShares QQQ | $32.9B | +1.71% |
| VTI Vanguard Total Stock Market ET... | $29.9B | +2.11% |
| LQD iShares iBoxx $ Invest Grade C... | $23.6B | -0.15% |
| IWM iShares Russell 2000 Index | $21.2B | +2.29% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||