With little news to drive the broader market Tuesday, investors were focused on two widely-followed companies: JPMorgan and Apple. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,381.02 | +0.13% |
|
Hang Seng Hong Kong | 23,366.37 | -0.54% |
|
FTSE 100 England | 6,803.87 | +0.71% |
|
DAX Germany | 8,472.20 | +0.19% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9723 | +0.4101% | |
| United Kingdom Pound | $1.5166 | +0.6149% | |
| European Euro | $1.2908 | -0.1790% | |
| Japan Yen | ¥102.3750 | +0.1174% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 95.89 | -0.85% |
| Natural Gas | 4.17 | +1.98% |
| Gold | 1,371.00 | -0.95% |
| Corn | 6.37 | -1.89% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.95% | 1.96% |
| 30 Year Treasury | 3.15% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |