Early indicators show it could be another day of tepid trading Tuesday, but a few individual stocks may grab the spotlight. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,381.02 | +0.13% |
|
Hang Seng Hong Kong | 23,366.37 | -0.54% |
|
FTSE 100 England | 6,762.49 | +0.10% |
|
DAX Germany | 8,427.85 | -0.33% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9731 | +0.3222% | |
| United Kingdom Pound | $1.5175 | +0.5463% | |
| European Euro | $1.2872 | +0.0796% | |
| Japan Yen | ¥102.7450 | +0.4792% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.48 | +0.62% |
| Natural Gas | 4.09 | +0.79% |
| Gold | 1,377.90 | -0.45% |
| Corn | 6.50 | -0.46% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.03% |
| 10 Year Treasury | 1.96% | 1.95% |
| 30 Year Treasury | 3.17% | 3.16% |
| 3 Month Libor | 0.27% | 0.27% |