S&P
|
-1.40 / -0.08% | |
| Level | 1,650.00 | |
| Fair Value | 1,647.59 | |
| Difference | 2.41 | |
| Data as of May 24
| ||
Nasdaq
|
+0.50 / +0.02% | |
| Level | 2,992.25 | |
| Fair Value | 2,989.78 | |
| Difference | 2.47 | |
| Data as of May 24
| ||
Dow
|
+10.00 / +0.07% | |
| Level | 15,307.00 | |
| Data as of May 24
| ||
The bull market hit a speed bump this week as investors begin to consider what life will be like when the Federal Reserve starts to taper off its long-standing asset purchasing program. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| PGProcter & Gamble Co | 81.86 | +4.02% | 1,530,915 |
| ISRGIntuitive Surgical I... | 492.55 | +2.94% | 3,444 |
| ADTADT Corp | 42.70 | +1.43% | 500 |
| PBCTPeople's United Fina... | 13.95 | +1.09% | 1,100 |
| FSLRFirst Solar Inc | 52.05 | +0.91% | 43,173 |
| ANFAbercrombie & Fitch ... | 50.75 | -6.66% | 925,580 |
| CRMSalesforce.com Inc | 42.70 | -6.54% | 554,185 |
| MTBM&T Bank Corp | 100.23 | -3.87% | 200 |
| GPSGap Inc | 40.13 | -2.97% | 11,319 |
| GMEGameStop Corp | 35.07 | -2.61% | 8,052 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,612.45 | +0.89% |
|
Hang Seng Hong Kong | 22,618.67 | -0.23% |
|
FTSE 100 England | 6,654.34 | -0.63% |
|
DAX Germany | 8,305.32 | -0.56% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.15 | -0.11% |
| Natural Gas | 4.24 | +7.35% |
| Gold | 1,386.60 | -0.37% |
| Corn | 5.36 | +0.42% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9699 | +0.1262% | |
| United Kingdom Pound | $1.5126 | -0.1223% | |
| European Euro | $1.2935 | -0.0212% | |
| Japan Yen | ¥101.2500 | -0.7207% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.01% | 2.02% |
| 30 Year Treasury | 3.18% | 3.20% |
| 3 Month Libor | 0.27% | 0.27% |