FORTUNE 500 2006
Our annual ranking of America's largest corporations
States
California
1 Chevron 4 189,481.0 San Ramon
2 Hewlett-Packard 11 86,696.0 Palo Alto
3 McKesson 16 80,514.6 San Francisco
4 Wells Fargo 46 40,407.0 San Francisco
5 Intel 49 38,826.0 Santa Clara
6 Safeway 50 38,416.0 Pleasanton
7 Walt Disney 63 31,944.0 Burbank
8 Northrop Grumman 67 30,721.0 Los Angeles
9 Ingram Micro 72 28,808.3 Santa Ana
10 Cisco Systems 83 24,801.0 San Jose
11 Countrywide Financial 122 18,536.9 Calabasas
12 Occidental Petroleum 133 16,286.0 Los Angeles
13 Gap 139 16,023.0 San Francisco
14 Computer Sciences 141 15,849.1 El Segundo
15 Apple Computer 159 13,931.0 Cupertino
16 DIRECTV Group 168 13,164.5 El Segundo
17 Amgen 181 12,430.0 Thousand Oaks
18 Health Net 191 11,940.5 Woodland Hills
19 Edison International 194 11,852.0 Rosemead
20 Oracle 196 11,799.0 Redwood City
21 Sempra Energy 197 11,737.0 San Diego
22 Sanmina-SCI 198 11,734.7 San Jose
23 PG&E Corp. 200 11,703.0 San Francisco
24 Sun Microsystems 211 11,070.0 Santa Clara
25 Solectron 227 10,456.3 Milpitas
26 KB Home 254 9,441.7 Los Angeles
27 Calpine 275 8,384.7 San Jose
28 First American Corp. 284 8,061.8 Santa Ana
29 Science Applications Intl. 285 8,022.0 San Diego
30 Applied Materials 317 6,991.8 Santa Clara
31 Agilent Technologies 319 6,935.0 Palo Alto
32 Golden West Financial 326 6,662.0 Oakland
33 Google 353 6,138.6 Mountain View
34 Dole Food 365 5,870.6 Westlake Village
35 Advanced Micro Devices 367 5,847.6 Sunnyvale
36 Qualcomm 381 5,673.0 San Diego
37 Jacobs Engineering Grp. 386 5,635.0 Pasadena
38 Avery Dennison 393 5,496.3 Pasadena
39 Yahoo 412 5,257.7 Sunnyvale
40 Mattel 416 5,179.0 El Segundo
41 Charles Schwab 418 5,151.0 San Francisco
42 Ross Stores 431 4,944.2 Pleasanton
43 Pacific Life 441 4,840.4 Newport Beach
44 Ryland Group 444 4,817.6 Calabasas
45 Longs Drug Stores 450 4,670.3 Walnut Creek
46 eBay 458 4,552.4 San Jose
47 Clorox 460 4,475.0 Oakland
48 Hilton Hotels 464 4,437.0 Beverly Hills
49 Franklin Resources 474 4,310.1 San Mateo
50 CNF 481 4,169.6 San Mateo
51 Levi Strauss 484 4,125.2 San Francisco
52 Standard Pacific 493 4,011.4 Irvine
53 URS 503 3,917.6 San Francisco
54 Maxtor 507 3,890.2 Milpitas
55 Gateway 508 3,854.1 Irvine
56 Western Digital 525 3,638.8 Lake Forest
57 Williams-Sonoma 537 3,538.9 San Francisco
58 Stater Bros. Holdings 558 3,372.2 Colton
59 Reliance Steel & Alum. 559 3,370.7 Los Angeles
60 Robert Half Intl. 562 3,338.4 Menlo Park
61 Del Monte Foods 581 3,209.0 San Francisco
62 Bell Microproducts 584 3,193.8 San Jose
63 Electronic Arts 594 3,129.0 Redwood City
64 DaVita 605 3,072.4 El Segundo
65 UTStarcom 613 3,006.7 Alameda
66 Knight-Ridder 614 3,004.0 San Jose
67 Mercury General 618 2,991.9 Los Angeles
68 Building Materials Holding 629 2,912.2 San Francisco
69 CB Richard Ellis Group 630 2,910.6 El Segundo
70 Unified Western Grocers 634 2,866.9 Commerce
71 Broadcom 653 2,670.8 Irvine
72 Granite Construction 657 2,641.4 Watsonville
73 Fleetwood Enterprises 662 2,623.5 Riverside
74 ABM Industries 664 2,612.5 San Francisco
75 Symantec 672 2,582.8 Cupertino
76 Jack in the Box 692 2,507.2 San Diego
77 Beckman Coulter 700 2,443.8 Fullerton
78 New Century Financial 701 2,443.1 Irvine
79 Nvidia 718 2,375.7 Santa Clara
80 Allergan 734 2,319.2 Irvine
81 SanDisk 737 2,306.1 Sunnyvale
82 Intuit 779 2,098.5 Mountain View
83 KLA-Tencor 780 2,085.2 San Jose
84 Juniper Networks 789 2,064.0 Sunnyvale
85 Gilead Sciences 801 2,028.4 Foster City
86 Spansion 806 2,002.8 Sunnyvale
87 Petco Animal Supplies 810 1,996.1 San Diego
88 Adobe Systems 817 1,966.3 San Jose
89 Univision Communications 821 1,952.5 Los Angeles
90 Chiron 828 1,919.7 Emeryville
91 LSI Logic 829 1,919.3 Milpitas
92 National Semiconductor 830 1,913.1 Santa Clara
93 Pacer International 848 1,860.1 Concord
94 William Lyon Homes 850 1,856.4 Newport Beach
95 Guitar Center 862 1,782.5 Westlake Village
96 Quiksilver 863 1,780.9 Huntington Beach
97 Indymac Bancorp 869 1,765.3 Pasadena
98 Atmel 905 1,675.7 San Jose
99 Maxim Integrated Products 907 1,671.7 Sunnyvale
100 VeriSign 912 1,661.2 Mountain View
101 Molina Healthcare 916 1,650.1 Long Beach
102 Watson Pharmaceuticals 917 1,646.2 Corona
103 Earle M. Jorgensen 927 1,608.9 Lynwood
104 Network Appliance 929 1,598.1 Sunnyvale
105 Xilinx 938 1,573.2 San Jose
106 CKE Restaurants 952 1,531.7 Carpinteria
107 Autodesk 960 1,523.2 San Rafael
108 Lam Research 969 1,502.5 Fremont
109 Apria Healthcare Group 979 1,474.1 Lake Forest
110 Siebel Systems 999 1,429.1 San Mateo
Colorado
1 Qwest Communications 160 13,903.0 Denver
2 First Data 224 10,490.4 Greenwood Village
3 TransMontaigne 269 8,549.4 Denver
4 Echostar Communications 273 8,425.5 Englewood
5 Liberty Media 277 8,350.0 Englewood
6 Molson Coors Brewing 373 5,751.6 Denver
7 Ball 374 5,751.2 Broomfield
8 Liberty Global 408 5,284.7 Englewood
9 MDC Holdings 437 4,884.2 Denver
10 Newmont Mining 461 4,474.0 Denver
11 Western Gas Resources 501 3,958.7 Denver
12 Level 3 Communications 521 3,677.0 Broomfield
13 CH2M Hill 591 3,152.2 Englewood
14 Sports Authority 690 2,509.3 Englewood
15 UAP Holding 693 2,506.7 Greeley
16 ProLogis 840 1,882.3 Denver
17 AIMCO 923 1,620.9 Denver
Connecticut
1 General Electric 7 157,153.0 Fairfield
2 United Technologies 43 42,725.0 Hartford
3 Hartford Financial Services 78 27,083.0 Hartford
4 International Paper 82 25,797.0 Stamford
5 Aetna 91 22,885.0 Hartford
6 Xerox 142 15,701.0 Stamford
7 Praxair 297 7,656.0 Danbury
8 Northeast Utilities 304 7,513.7 Berlin
9 MeadWestvaco 322 6,882.0 Stamford
10 Terex 355 6,117.0 Westport
11 Pitney Bowes 394 5,492.2 Stamford
12 W.R. Berkley 428 4,996.8 Greenwich
13 Emcor Group 448 4,730.7 Norwalk
14 Stanley Works 565 3,324.0 New Britain
15 Chemtura 597 3,123.0 Middlebury
16 Phoenix 666 2,608.9 Hartford
17 Silgan Holdings 694 2,495.6 Stamford
18 Citizens Communications 768 2,167.1 Stamford
19 Hubbell 777 2,104.9 Orange
20 Crane 790 2,061.2 Stamford
21 United Natural Foods 791 2,059.6 Dayville
22 Applera 852 1,845.1 Norwalk
23 Magellan Health Svcs. 855 1,808.4 Avon
24 Amphenol 856 1,808.1 Wallingford
25 UST 859 1,801.4 Greenwich
26 IMS Health 872 1,754.8 Fairfield
27 Cenveo 874 1,749.4 Stamford
28 Blyth 934 1,591.3 Greenwich
29 Knights of Columbus 950 1,539.1 New Haven
From the April 17th, 2006 issue
Best employers
These companies appear on both the FORTUNE 500 and our 2006 ranking of the Best Companies to Work For.
FedEx 212,241
Intel 48,655
Starbucks 91,056
Most profitable companies
Exxon Mobil 36,130.0
Citigroup 24,589.0
Bank of America Corp. 16,465.0
Best investments
Best Investments By Industry: Total Return to Shareholders (1 Year)
Petroleum Refining 60.7%
Mining, Crude-Oil Production 53.6%
Oil and Gas Equipment, Services 51.6%
Women CEOs of FORTUNE 500 companies
Andrea JungThere are more women running FORTUNE 500 companies this year than there were last year. Currently, 10 FORTUNE 500 companies are run by women (up from 9 last year), and a total of 20 FORTUNE 1000 companies have women in the top job (up from 19). (more)

Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2018 Morningstar, Inc. All Rights Reserved. Factset: FactSet Research Systems Inc. 2018. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2018 and/or its affiliates.

Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2018 Morningstar, Inc. All Rights Reserved. Factset: FactSet Research Systems Inc. 2018. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2018 and/or its affiliates.