Investing

· By Colin Barr
Inflation appears less menacing, but the U.S. export boom could soon face strong headwinds. more

· By Eugenia Levenson
More people are using reverse mortgages to finance retirement, but the costs are steep. more
| Company | Price | % Change |
|---|---|---|
| Bluelinx Hldgs Inc | 6.51 | -9.96% |
| Comerica Incorporated | 29.58 | 8.51% |
| Exelon Corp | 65.53 | -7.21% |
| Marshall & Ilsley Corp New | 16.73 | 7.04% |
Sep 5 3:55pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 11,220.96 | 0.29% |
| Nasdaq | 2,255.88 | -0.14% |
| S&P 500 | 1,242.31 | 0.44% |
| 10yr | 102 13/32 | Yield: 3.70% |
Sep 05 5:16pm ET †
| Company | Price | % Change |
|---|---|---|
| SanDisk Corporation | 17.70 | 31.50% |
| LSI Logic Corporation | 6.48 | 6.40% |
| Sanmina Corp | 2.37 | 5.89% |
| Micron Technology Inc | 4.39 | 5.28% |
Sep 5 3:58pm ET †





