NEW YORK (CNNMoney) -- Not all community colleges are created equal. Figuring out which school will give you the best chance of transferring to a four-year college or university can be difficult, especially since there is so little standardized information out there.
But here's a good way to start. College Measures, a joint venture of the American Institutes of Research and Matrix Knowledge Group, has created a chart for CNNMoney to help students find the best options. Based on the percentage of students that graduated within three years or transferred to four-year colleges, they compiled a "success" rating for each community college in the U.S.
To make sure a school did not appear on this list because of a statistical blip, we did not count colleges with less than 200 full-time freshmen. You can sort the data below by college name, city, state or success rating by clicking on the column heading.
Don't see your school? You can find a breakdown of each community college's graduation and transfer rates separately at Collegemeasures.org or the National Center for Education Statistics' College Navigator.
| Name | City | State | Collegemeasures.org "success rate" ** ▼ |
|---|---|---|---|
| East San Gabriel Valley Regional Occupational Program | West Covina | CA | 93% |
| New Mexico Military Institute | Roswell | NM | 89% |
| Victor Valley College | Victorville | CA | 84% |
| Utah State University-College of Eastern Utah | Price | UT | 84% |
| North Central Kansas Technical College | Beloit | KS | 82% |
| Snow College | Ephraim | UT | 79% |
| Northwest Iowa Community College | Sheldon | IA | 77% |
| Southeast Community College Area | Lincoln | NE | 76% |
| Georgia Military College-Milledgeville Campus | Milledgeville | GA | 75% |
| De Anza College | Cupertino | CA | 74% |
| Lake Area Technical Institute | Watertown | SD | 74% |
| Marion Military Institute | Marion | AL | 73% |
| Western Wyoming Community College | Rock Springs | WY | 72% |
| North Iowa Area Community College | Mason City | IA | 72% |
| Northeast Alabama Community College | Rainsville | AL | 70% |
| Mitchell Technical Institute | Mitchell | SD | 70% |
| Colorado Mountain College | Glenwood Springs | CO | 69% |
| Rend Lake College | Ina | IL | 68% |
| Ellsworth Community College | Iowa Falls | IA | 68% |
| Pearl River Community College | Poplarville | MS | 68% |
| Independence Community College | Independence | KS | 67% |
| Pierce College at Puyallup | Puyallup | WA | 67% |
| Santa Barbara City College | Santa Barbara | CA | 66% |
| Garden City Community College | Garden City | KS | 66% |
| Coconino County Community College | Flagstaff | AZ | 64% |
| Moorpark College | Moorpark | CA | 64% |
| Alexandria Technical & Community College | Alexandria | MN | 64% |
| Clarendon College | Clarendon | TX | 64% |
| Foothill College | Los Altos Hills | CA | 63% |
| Itasca Community College | Grand Rapids | MN | 62% |
| Cowley County Community College | Arkansas City | KS | 62% |
| Neosho County Community College | Chanute | KS | 62% |
| Coffeyville Community College | Coffeyville | KS | 62% |
| Central Lakes College-Brainerd | Brainerd | MN | 62% |
| St. Cloud Technical and Community College | Saint Cloud | MN | 62% |
| Snead State Community College | Boaz | AL | 61% |
| Kaskaskia College | Centralia | IL | 61% |
| Hutchinson Community College | Hutchinson | KS | 61% |
| Linn State Technical College | Linn | MO | 61% |
| Centralia College | Centralia | WA | 61% |
| University of South Carolina-Sumter | Sumter | SC | 61% |
| Mid-Plains Community College | North Platte | NE | 60% |
| Mesabi Range Community and Technical College | Virginia | MN | 60% |
| Kirkwood Community College | Cedar Rapids | IA | 60% |
| Sauk Valley Community College | Dixon | IL | 60% |
| Coastal Carolina Community College | Jacksonville | NC | 59% |
| Chippewa Valley Technical College | Eau Claire | WI | 59% |
| Normandale Community College | Bloomington | MN | 59% |
| Schoolcraft College | Livonia | MI | 59% |
| Ozarka College | Melbourne | AR | 58% |
| Victoria College | Victoria | TX | 58% |
| Pierce College at Fort Steilacoom | Lakewood | WA | 58% |
| Minnesota West Community and Technical College | Granite Falls | MN | 58% |
| University of South Carolina-Lancaster | Lancaster | SC | 58% |
| University of Wisconsin Colleges | Madison | WI | 58% |
| Des Moines Area Community College | Ankeny | IA | 58% |
| Cascadia Community College | Bothell | WA | 58% |
| Southwest Wisconsin Technical College | Fennimore | WI | 58% |
| Blinn College | Brenham | TX | 58% |
| Collin County Community College District | McKinney | TX | 58% |
| Pratt Community College | Pratt | KS | 58% |
| Anoka-Ramsey Community College | Coon Rapids | MN | 58% |
| Northeast Iowa Community College-Calmar | Calmar | IA | 58% |
| Riverland Community College | Austin | MN | 58% |
| Central Carolina Community College | Sanford | NC | 58% |
| McHenry County College | Crystal Lake | IL | 57% |
| Irvine Valley College | Irvine | CA | 57% |
| Fort Scott Community College | Fort Scott | KS | 57% |
| Southwestern Community College | Creston | IA | 57% |
| Cape Fear Community College | Wilmington | NC | 57% |
| Ridgewater College | Willmar | MN | 57% |
| Tallahassee Community College | Tallahassee | FL | 57% |
| John Wood Community College | Quincy | IL | 57% |
| Allen County Community College | Iola | KS | 57% |
| North Florida Community College | Madison | FL | 57% |
| Northeast Community College | Norfolk | NE | 56% |
| Cochise College | Douglas | AZ | 56% |
| Holmes Community College | Goodman | MS | 56% |
| Arapahoe Community College | Littleton | CO | 56% |
| South Florida Community College | Avon Park | FL | 56% |
| Northeast Mississippi Community College | Booneville | MS | 55% |
| Orange Coast College | Costa Mesa | CA | 55% |
| Parkland College | Champaign | IL | 55% |
| Cloud County Community College | Concordia | KS | 55% |
| Green River Community College | Auburn | WA | 55% |
| Saint Louis Community College-Meramec | Kirkwood | MO | 55% |
| Lawson State Community College-Birmingham Campus | Birmingham | AL | 55% |
| Enterprise State Community College | Enterprise | AL | 55% |
| Middle Georgia Technical College | Warner Robins | GA | 55% |
| South Suburban College (estimated) | South Holland | IL | 54% |
| Genesee Community College | Batavia | NY | 54% |
| Itawamba Community College | Fulton | MS | 54% |
| Northern Oklahoma College | Tonkawa | OK | 54% |
| Southwest Mississippi Community College | Summit | MS | 54% |
| Spoon River College | Canton | IL | 54% |
| Herkimer County Community College | Herkimer | NY | 54% |
| Walla Walla Community College | Walla Walla | WA | 54% |
| Thaddeus Stevens College of Technology | Lancaster | PA | 54% |
| Dakota County Technical College | Rosemount | MN | 54% |
| Navarro College | Corsicana | TX | 54% |
| Oakton Community College | Des Plaines | IL | 54% |
| Minnesota State Community and Technical College | Fergus Falls | MN | 54% |
| Lake Land College | Mattoon | IL | 54% |
| Brevard Community College | Cocoa | FL | 53% |
| Moberly Area Community College | Moberly | MO | 53% |
| Marshalltown Community College | Marshalltown | IA | 53% |
| Valencia Community College | Orlando | FL | 53% |
| Yavapai College | Prescott | AZ | 53% |
| Central Oregon Community College | Bend | OR | 53% |
| Butler Community College | El Dorado | KS | 53% |
| Red Rocks Community College | Lakewood | CO | 53% |
| Northwest College | Powell | WY | 53% |
| Lake Superior College | Duluth | MN | 53% |
| Central Wyoming College | Riverton | WY | 52% |
| Hagerstown Community College | Hagerstown | MD | 52% |
| Lake-Sumter Community College | Leesburg | FL | 52% |
| Trinidad State Junior College | Trinidad | CO | 52% |
| Cuesta College | San Luis Obispo | CA | 52% |
| Minnesota State College-Southeast Technical | Winona | MN | 52% |
| East Mississippi Community College | Scooba | MS | 52% |
| James H Faulkner State Community College | Bay Minette | AL | 52% |
| New Mexico Junior College | Hobbs | NM | 52% |
| Whatcom Community College | Bellingham | WA | 52% |
| Richmond Community College | Hamlet | NC | 52% |
| Hibbing Community College-A Technical and Community College | Hibbing | MN | 52% |
| Diablo Valley College | Pleasant Hill | CA | 52% |
| Tri-County Technical College | Pendleton | SC | 52% |
| MiraCosta College | Oceanside | CA | 52% |
| Fulton-Montgomery Community College | Johnstown | NY | 52% |
| Wharton County Junior College | Wharton | TX | 51% |
| Carl Sandburg College | Galesburg | IL | 51% |
| Frederick Community College | Frederick | MD | 51% |
| Southeast Technical Institute | Sioux Falls | SD | 51% |
| Kishwaukee College | Malta | IL | 51% |
| Highland Community College | Freeport | IL | 51% |
| Tompkins Cortland Community College | Dryden | NY | 50% |
| Illinois Valley Community College | Oglesby | IL | 50% |
| College of Marin | Kentfield | CA | 50% |
| Yuba College | Marysville | CA | 50% |
| West Valley College | Saratoga | CA | 50% |
| Monterey Peninsula College | Monterey | CA | 50% |
| John A Logan College | Carterville | IL | 50% |
| Cleveland Community College | Shelby | NC | 50% |
| Kanawha Valley Community and Technical College | Institute | WV | 50% |
| Casper College | Casper | WY | 50% |
| Richard Bland College of the College of William and Mary | Petersburg | VA | 50% |
| Danville Area Community College | Danville | IL | 50% |
| Feather River Community College District | Quincy | CA | 50% |
| University of South Carolina-Salkehatchie | Allendale | SC | 50% |
| Central Alabama Community College | Alexander City | AL | 50% |
| Pasadena City College | Pasadena | CA | 50% |
| Northcentral Technical College | Wausau | WI | 50% |
| Tacoma Community College | Tacoma | WA | 50% |
| Davis Applied Technology College | Kaysville | UT | 50% |
| Harper College | Palatine | IL | 50% |
| North Central Missouri College | Trenton | MO | 49% |
| Vernon College | Vernon | TX | 49% |
| H Councill Trenholm State Technical College | Montgomery | AL | 49% |
| Richland College | Dallas | TX | 49% |
| Anoka Technical College | Anoka | MN | 49% |
| Paradise Valley Community College | Phoenix | AZ | 49% |
| Heartland Community College | Normal | IL | 49% |
| Missouri State University-West Plains | West Plains | MO | 49% |
| Northland Community and Technical College | Thief River Falls | MN | 49% |
| Las Positas College | Livermore | CA | 49% |
| Oxnard College | Oxnard | CA | 49% |
| College of DuPage | Glen Ellyn | IL | 49% |
| Prairie State College | Chicago Heights | IL | 49% |
| Finger Lakes Community College | Canandaigua | NY | 49% |
| Milwaukee Area Technical College | Milwaukee | WI | 49% |
| Jamestown Community College | Jamestown | NY | 49% |
| Mississippi Delta Community College | Moorhead | MS | 49% |
| Antelope Valley College | Lancaster | CA | 49% |
| North Lake College | Irving | TX | 49% |
| West Kentucky Community and Technical College | Paducah | KY | 49% |
| Western Nebraska Community College | Scottsbluff | NE | 48% |
| Northampton County Area Community College | Bethlehem | PA | 48% |
| Saint Paul College - A Community and Technical College | Saint Paul | MN | 48% |
| Capital Area Technical College-Baton Rouge Campus | Baton Rouge | LA | 48% |
| Cumberland County College | Vineland | NJ | 48% |
| Santa Monica College | Santa Monica | CA | 48% |
| Iowa Western Community College | Council Bluffs | IA | 48% |
| Northwest Louisiana Technical College | Minden | LA | 48% |
| North Central Texas College | Gainesville | TX | 48% |
| George C Wallace State Community College-Hanceville | Hanceville | AL | 48% |
| Temple College | Temple | TX | 48% |
| Moraine Valley Community College | Palos Hills | IL | 48% |
| Shoreline Community College | Shoreline | WA | 48% |
| Vance-Granville Community College | Henderson | NC | 48% |
| Davidson County Community College | Thomasville | NC | 47% |
| Brookhaven College | Farmers Branch | TX | 47% |
| Elgin Community College | Elgin | IL | 47% |
| Lee College | Baytown | TX | 47% |
| Chandler/Gilbert Community College | Chandler | AZ | 47% |
| Rock Valley College | Rockford | IL | 47% |
| North Hennepin Community College | Brooklyn Park | MN | 47% |
| Hudson Valley Community College | Troy | NY | 47% |
| Highline Community College | Des Moines | WA | 47% |
| Glendale Community College | Glendale | CA | 47% |
| Northeastern Oklahoma A&M College | Miami | OK | 47% |
| Robeson Community College | Lumberton | NC | 47% |
| Shasta College | Redding | CA | 47% |
| Waubonsee Community College | Sugar Grove | IL | 47% |
| Florida Gateway College | Lake City | FL | 47% |
| Wisconsin Indianhead Technical College | Shell Lake | WI | 46% |
| Richland Community College | Decatur | IL | 46% |
| Meridian Community College | Meridian | MS | 46% |
| Mt. San Jacinto Community College District | San Jacinto | CA | 46% |
| Joliet Junior College | Joliet | IL | 46% |
| Otero Junior College | La Junta | CO | 46% |
| Fox Valley Technical College | Appleton | WI | 46% |
| Darton College | Albany | GA | 46% |
| Arkansas Northeastern College | Blytheville | AR | 46% |
| Edmonds Community College | Lynnwood | WA | 46% |
| Pasco-Hernando Community College | New Port Richey | FL | 46% |
| Indian Hills Community College | Ottumwa | IA | 46% |
| Scottsdale Community College | Scottsdale | AZ | 46% |
| San Diego Mesa College | San Diego | CA | 46% |
| Northwest Mississippi Community College | Senatobia | MS | 46% |
| Lamar State College-Port Arthur | Port Arthur | TX | 46% |
| Monroe County Community College | Monroe | MI | 46% |
| Western Technical College | La Crosse | WI | 46% |
| Chemeketa Community College | Salem | OR | 46% |
| State Fair Community College | Sedalia | MO | 46% |
| Cedar Valley College | Lancaster | TX | 46% |
| Sheridan College | Sheridan | WY | 46% |
| Panola College | Carthage | TX | 46% |
| Kapiolani Community College | Honolulu | HI | 46% |
| Mississippi Gulf Coast Community College | Perkinston | MS | 45% |
| Wytheville Community College | Wytheville | VA | 45% |
| Massachusetts Bay Community College | Wellesley Hills | MA | 45% |
| Southwestern Oregon Community College | Coos Bay | OR | 45% |
| Hillsborough Community College | Tampa | FL | 45% |
| Rochester Community and Technical College | Rochester | MN | 45% |
| Spokane Community College | Spokane | WA | 45% |
| Santa Rosa Junior College | Santa Rosa | CA | 45% |
| Sussex County Community College | Newton | NJ | 45% |
| Portland Community College | Portland | OR | 45% |
| Montgomery College | Rockville | MD | 45% |
| Hinds Community College | Raymond | MS | 45% |
| Cypress College | Cypress | CA | 45% |
| Ohlone Community College | Fremont | CA | 45% |
| Everett Community College | Everett | WA | 45% |
| Black River Technical College | Pocahontas | AR | 45% |
| Maysville Community and Technical College | Maysville | KY | 45% |
| Clark College | Vancouver | WA | 45% |
| University of Arkansas Community College-Batesville | Batesville | AR | 45% |
| Montana State University-Billings-College of Technology | Billings | MT | 45% |
| Lorain County Community College | Elyria | OH | 45% |
| Burlington County College | Pemberton | NJ | 45% |
| Gloucester County College | Sewell | NJ | 45% |
| Inver Hills Community College | Inver Grove Heights | MN | 45% |
| Lewis and Clark Community College | Godfrey | IL | 45% |
| St Charles Community College | Cottleville | MO | 45% |
| University of Pittsburgh-Titusville | Titusville | PA | 45% |
| Southern State Community College | Hillsboro | OH | 45% |
| Napa Valley College | Napa | CA | 45% |
| Lincoln Land Community College | Springfield | IL | 45% |
| Lansing Community College | Lansing | MI | 45% |
| Northeastern Junior College | Sterling | CO | 45% |
| Hennepin Technical College | Brooklyn Park | MN | 45% |
| Madisonville Community College | Madisonville | KY | 45% |
| Pitt Community College | Winterville | NC | 45% |
| East Georgia College | Swainsboro | GA | 44% |
| Southern Union State Community College | Wadley | AL | 44% |
| Big Bend Community College | Moses Lake | WA | 44% |
| South Puget Sound Community College | Olympia | WA | 44% |
| Bucks County Community College | Newtown | PA | 44% |
| Saddleback College | Mission Viejo | CA | 44% |
| South Central College | North Mankato | MN | 44% |
| Berkshire Community College | Pittsfield | MA | 44% |
| Golden West College | Huntington Beach | CA | 44% |
| Wor-Wic Community College | Salisbury | MD | 44% |
| Jefferson College | Hillsboro | MO | 44% |
| Tyler Junior College | Tyler | TX | 44% |
| North Georgia Technical College | Clarkesville | GA | 44% |
| Jefferson Community College | Watertown | NY | 44% |
| Butler County Community College | Butler | PA | 44% |
| Monroe Community College | Rochester | NY | 44% |
| College of the Canyons | Santa Clarita | CA | 44% |
| Southeastern Community College | West Burlington | IA | 44% |
| Bay de Noc Community College | Escanaba | MI | 44% |
| San Diego Miramar College | San Diego | CA | 44% |
| Black Hawk College | Moline | IL | 44% |
| Sowela Technical Community College | Lake Charles | LA | 44% |
| Clinton Community College | Plattsburgh | NY | 44% |
| Eastern Iowa Community College District | Davenport | IA | 44% |
| Clackamas Community College | Oregon City | OR | 44% |
| Craven Community College | New Bern | NC | 43% |
| Spokane Falls Community College | Spokane | WA | 43% |
| Eastern Maine Community College | Bangor | ME | 43% |
| Ocean County College | Toms River | NJ | 43% |
| Harford Community College | Bel Air | MD | 43% |
| Grossmont College | El Cajon | CA | 43% |
| Cisco College | Cisco | TX | 43% |
| Highland Community College | Highland | KS | 43% |
| Skyline College | San Bruno | CA | 43% |
| Sullivan County Community College | Loch Sheldrake | NY | 43% |
| Estrella Mountain Community College | Avondale | AZ | 43% |
| Century Community and Technical College | White Bear Lake | MN | 43% |
| Warren County Community College | Washington | NJ | 43% |
| San Jose City College | San Jose | CA | 43% |
| Fullerton College | Fullerton | CA | 43% |
| Macomb Community College | Warren | MI | 43% |
| Oakland Community College | Bloomfield Hills | MI | 43% |
| Citrus College | Glendora | CA | 43% |
| Copiah-Lincoln Community College | Wesson | MS | 43% |
| Moultrie Technical College | Moultrie | GA | 43% |
| Lakes Region Community College | Laconia | NH | 43% |
| Santiago Canyon College | Orange | CA | 43% |
| Acadiana Technical College-Lafayette Campus | Lafayette | LA | 42% |
| North Arkansas College | Harrison | AR | 42% |
| Ventura College | Ventura | CA | 42% |
| Wenatchee Valley College | Wenatchee | WA | 42% |
| Redlands Community College | El Reno | OK | 42% |
| Cabrillo College | Aptos | CA | 42% |
| Grand Rapids Community College | Grand Rapids | MI | 42% |
| Iowa Lakes Community College | Estherville | IA | 42% |
| Illinois Central College | East Peoria | IL | 42% |
| College of Lake County | Grayslake | IL | 42% |
| Albany Technical College | Albany | GA | 42% |
| County College of Morris | Randolph | NJ | 42% |
| Windward Community College | Kaneohe | HI | 42% |
| Austin Community College District | Austin | TX | 42% |
| Muskegon Community College | Muskegon | MI | 42% |
| Dutchess Community College | Poughkeepsie | NY | 42% |
| Southwestern College | Chula Vista | CA | 42% |
| Sierra College | Rocklin | CA | 42% |
| Community College of Denver | Denver | CO | 42% |
| North Dakota State College of Science | Wahpeton | ND | 42% |
| Western Iowa Tech Community College | Sioux City | IA | 42% |
| Alvin Community College | Alvin | TX | 42% |
| George C Wallace State Community College-Selma | Selma | AL | 42% |
| University of Arkansas Community College-Morrilton | Morrilton | AR | 42% |
| Phoenix College | Phoenix | AZ | 42% |
| Augusta Technical College | Augusta | GA | 42% |
| Surry Community College | Dobson | NC | 42% |
| Washtenaw Community College | Ann Arbor | MI | 42% |
| Seward County Community College and Area Technical School | Liberal | KS | 42% |
| Mineral Area College | Park Hills | MO | 42% |
| Mitchell Community College | Statesville | NC | 42% |
| CUNY Kingsborough Community College | Brooklyn | NY | 42% |
| Mt. San Antonio College | Walnut | CA | 42% |
| Allan Hancock College | Santa Maria | CA | 41% |
| Columbia-Greene Community College | Hudson | NY | 41% |
| Johnson County Community College | Overland Park | KS | 41% |
| Wayne Community College | Goldsboro | NC | 41% |
| Coahoma Community College | Clarksdale | MS | 41% |
| Hawkeye Community College | Waterloo | IA | 41% |
| Lamar State College-Orange | Orange | TX | 41% |
| Lakeland Community College | Kirtland | OH | 41% |
| City Colleges of Chicago-Harry S Truman College | Chicago | IL | 41% |
| McLennan Community College | Waco | TX | 41% |
| Lamar Institute of Technology | Beaumont | TX | 41% |
| Howard College | Big Spring | TX | 41% |
| Luzerne County Community College | Nanticoke | PA | 41% |
| Montgomery County Community College-Central Campus | Blue Bell | PA | 41% |
| Southwestern Illinois College | Belleville | IL | 41% |
| George C Wallace Community College-Dothan | Dothan | AL | 41% |
| Skagit Valley College | Mount Vernon | WA | 41% |
| Leeward Community College | Pearl City | HI | 41% |
| Coastal Bend College | Beeville | TX | 41% |
| Bevill State Community College | Jasper | AL | 41% |
| Waukesha County Technical College | Pewaukee | WI | 41% |
| Cerritos College | Norwalk | CA | 41% |
| Brookdale Community College | Lincroft | NJ | 41% |
| Cape Cod Community College | West Barnstable | MA | 41% |
| Mohawk Valley Community College-Utica Branch | Utica | NY | 41% |
| Blackhawk Technical College | Janesville | WI | 41% |
| Mountwest Community and Technical College | Huntington | WV | 41% |
| City College of San Francisco | San Francisco | CA | 41% |
| Belmont Technical College | Saint Clairsville | OH | 40% |
| Asheville-Buncombe Technical Community College | Asheville | NC | 40% |
| Elizabethtown Community and Technical College | Elizabethtown | KY | 40% |
| Salt Lake Community College | Salt Lake City | UT | 40% |
| Rappahannock Community College | Glenns | VA | 40% |
| Honolulu Community College | Honolulu | HI | 40% |
| East Central College | Union | MO | 40% |
| Triton College | River Grove | IL | 40% |
| City Colleges of Chicago-Kennedy-King College | Chicago | IL | 40% |
| Rockland Community College | Suffern | NY | 40% |
| South Georgia Technical College | Americus | GA | 40% |
| Lord Fairfax Community College | Middletown | VA | 40% |
| New River Community College | Dublin | VA | 40% |
| Southeast Kentucky Community and Technical College | Cumberland | KY | 40% |
| Shelton State Community College | Tuscaloosa | AL | 40% |
| Paris Junior College | Paris | TX | 40% |
| Los Angeles Pierce College | Woodland Hills | CA | 40% |
| Corning Community College | Corning | NY | 40% |
| Ulster County Community College | Stone Ridge | NY | 40% |
| Holyoke Community College | Holyoke | MA | 40% |
| Henry Ford Community College | Dearborn | MI | 40% |
| College of San Mateo | San Mateo | CA | 40% |
| Broome Community College | Binghamton | NY | 40% |
| Glendale Community College | Glendale | AZ | 40% |
| Chabot College | Hayward | CA | 39% |
| Northern Essex Community College | Haverhill | MA | 39% |
| Contra Costa College | San Pablo | CA | 39% |
| Butte College | Oroville | CA | 39% |
| Johnston Community College | Smithfield | NC | 39% |
| Greenfield Community College | Greenfield | MA | 39% |
| Murray State College | Tishomingo | OK | 39% |
| Niagara County Community College | Sanborn | NY | 39% |
| Houston Community College | Houston | TX | 39% |
| Western Dakota Technical Institute | Rapid City | SD | 39% |
| Southside Virginia Community College | Alberta | VA | 39% |
| Central Louisiana Technical College-Alexandria Campus | Alexandria | LA | 39% |
| Eastern Oklahoma State College | Wilburton | OK | 39% |
| El Centro College | Dallas | TX | 39% |
| Northwestern Michigan College | Traverse City | MI | 39% |
| Delaware County Community College | Media | PA | 39% |
| Nassau Community College | Garden City | NY | 39% |
| Connors State College | Warner | OK | 39% |
| City Colleges of Chicago-Harold Washington College | Chicago | IL | 38% |
| Eastfield College | Mesquite | TX | 38% |
| South Georgia College | Douglas | GA | 38% |
| Weatherford College | Weatherford | TX | 38% |
| Yakima Valley Community College | Yakima | WA | 38% |
| Patrick Henry Community College | Martinsville | VA | 38% |
| Springfield Technical Community College | Springfield | MA | 38% |
| Mission College | Santa Clara | CA | 38% |
| Crowder College | Neosho | MO | 38% |
| Central Maine Community College | Auburn | ME | 38% |
| Massasoit Community College | Brockton | MA | 38% |
| Arkansas State University-Beebe | Beebe | AR | 38% |
| Arizona Western College | Yuma | AZ | 38% |
| Folsom Lake College | Folsom | CA | 38% |
| Texas State Technical College Waco | Waco | TX | 38% |
| Northeast Texas Community College | Mount Pleasant | TX | 38% |
| Lower Columbia College | Longview | WA | 38% |
| Texas State Technical College Harlingen | Harlingen | TX | 38% |
| Metropolitan Community College Area | Omaha | NE | 38% |
| City Colleges of Chicago-Wilbur Wright College | Chicago | IL | 38% |
| Solano Community College | Fairfield | CA | 38% |
| Gadsden State Community College | Gadsden | AL | 38% |
| Riverside Community College | Riverside | CA | 38% |
| North Country Community College | Saranac Lake | NY | 38% |
| Middlesex Community College | Bedford | MA | 38% |
| Mercer County Community College | West Windsor | NJ | 37% |
| Three Rivers Community College | Poplar Bluff | MO | 37% |
| Gateway Technical College | Kenosha | WI | 37% |
| CUNY Queensborough Community College | Bayside | NY | 37% |
| Saint Louis Community College-Florissant Valley | Saint Louis | MO | 37% |
| Truckee Meadows Community College | Reno | NV | 37% |
| Owensboro Community and Technical College | Owensboro | KY | 37% |
| Lehigh Carbon Community College | Schnecksville | PA | 37% |
| Frank Phillips College | Borger | TX | 37% |
| Jones County Junior College | Ellisville | MS | 37% |
| Orange County Community College | Middletown | NY | 37% |
| Eastern Gateway Community College | Steubenville | OH | 37% |
| Sacramento City College | Sacramento | CA | 37% |
| Bowling Green State University-Firelands | Huron | OH | 37% |
| Southwest Virginia Community College | Richlands | VA | 37% |
| Germanna Community College | Locust Grove | VA | 37% |
| Mid Michigan Community College | Harrison | MI | 37% |
| South Plains College | Levelland | TX | 37% |
| Palomar College | San Marcos | CA | 37% |
| North Shore Community College | Danvers | MA | 37% |
| Community College of Allegheny County | Pittsburgh | PA | 37% |
| Carroll Community College | Westminster | MD | 37% |
| Greenville Technical College | Greenville | SC | 37% |
| Uintah Basin Applied Technology College | Roosevelt | UT | 37% |
| Southern Maine Community College | South Portland | ME | 37% |
| Cayuga County Community College | Auburn | NY | 36% |
| NorthWest Arkansas Community College | Bentonville | AR | 36% |
| Manchester Community College | Manchester | CT | 36% |
| Laramie County Community College | Cheyenne | WY | 36% |
| North Central Michigan College | Petoskey | MI | 36% |
| Piedmont Virginia Community College | Charlottesville | VA | 36% |
| Jackson Community College | Jackson | MI | 36% |
| Alamance Community College | Graham | NC | 36% |
| Delta College | University Center | MI | 36% |
| Middlesex County College | Edison | NJ | 36% |
| Northwest Vista College | San Antonio | TX | 36% |
| Morton College | Cicero | IL | 36% |
| Columbia College | Sonora | CA | 36% |
| Louisiana State University Eunice | Eunice | LA | 36% |
| Adirondack Community College | Queensbury | NY | 36% |
| Guilford Technical Community College | Jamestown | NC | 36% |
| Schenectady County Community College | Schenectady | NY | 36% |
| John C Calhoun State Community College | Tanner | AL | 36% |
| Mount Wachusett Community College | Gardner | MA | 36% |
| Onondaga Community College | Syracuse | NY | 36% |
| Jefferson State Community College | Birmingham | AL | 36% |
| Quinebaug Valley Community College | Danielson | CT | 36% |
| Saint Louis Community College-Forest Park | Saint Louis | MO | 36% |
| Erie Community College | Buffalo | NY | 36% |
| Lake Michigan College | Benton Harbor | MI | 36% |
| Hill College | Hillsboro | TX | 36% |
| Seminole State College | Seminole | OK | 36% |
| Hawaii Community College | Hilo | HI | 36% |
| Cuyamaca College | El Cajon | CA | 36% |
| El Camino Community College District | Torrance | CA | 36% |
| Jefferson Davis Community College | Brewton | AL | 36% |
| Somerset Community College | Somerset | KY | 35% |
| Grayson County College | Denison | TX | 35% |
| Southwest Texas Junior College | Uvalde | TX | 35% |
| Ivy Tech Community College-Bloominton | Bloomington | IN | 35% |
| Aims Community College | Greeley | CO | 35% |
| Raritan Valley Community College | Branchburg | NJ | 35% |
| City Colleges of Chicago-Malcolm X College | Chicago | IL | 35% |
| City Colleges of Chicago-Olive-Harvey College | Chicago | IL | 35% |
| Montcalm Community College | Sidney | MI | 35% |
| Southern Crescent Technical College | Griffin | GA | 35% |
| Minneapolis Community and Technical College | Minneapolis | MN | 35% |
| American River College | Sacramento | CA | 35% |
| Bluegrass Community and Technical College | Lexington | KY | 35% |
| San Joaquin Delta College | Stockton | CA | 35% |
| Kilgore College | Kilgore | TX | 35% |
| Motlow State Community College | Tullahoma | TN | 35% |
| Hudson County Community College | Jersey City | NJ | 35% |
| West Los Angeles College | Culver City | CA | 35% |
| Lane Community College | Eugene | OR | 35% |
| Mountain View College | Dallas | TX | 35% |
| Danville Community College | Danville | VA | 34% |
| Suffolk County Community College | Selden | NY | 34% |
| Wiregrass Georgia Technical College | Valdosta | GA | 34% |
| Montgomery County Community College-West Campus | Pottstown | PA | 34% |
| Eastern Arizona College | Thatcher | AZ | 34% |
| Community College of Philadelphia | Philadelphia | PA | 34% |
| Chaffey College | Rancho Cucamonga | CA | 34% |
| Central Arizona College | Coolidge | AZ | 34% |
| Ozarks Technical Community College | Springfield | MO | 34% |
| Georgia Highlands College | Rome | GA | 34% |
| Front Range Community College | Westminster | CO | 34% |
| Laredo Community College | Laredo | TX | 34% |
| Middlesex Community College | Middletown | CT | 34% |
| SUNY Westchester Community College | Valhalla | NY | 33% |
| Southwestern Michigan College | Dowagiac | MI | 33% |
| Central Virginia Community College | Lynchburg | VA | 33% |
| College of Southern Idaho | Twin Falls | ID | 33% |
| College of the Desert | Palm Desert | CA | 33% |
| Los Medanos College | Pittsburg | CA | 33% |
| East Arkansas Community College | Forrest City | AR | 33% |
| Blue Ridge Community College | Weyers Cave | VA | 33% |
| Bakersfield College | Bakersfield | CA | 33% |
| West Hills College Lemoore | Lemoore | CA | 33% |
| Central Community College | Grand Island | NE | 33% |
| Rogue Community College | Grants Pass | OR | 33% |
| CUNY Borough of Manhattan Community College | New York | NY | 33% |
| Reedley College | Reedley | CA | 33% |
| Ivy Tech Community College-Southeast | Madison | IN | 33% |
| Columbia State Community College | Columbia | TN | 33% |
| Western Oklahoma State College | Altus | OK | 33% |
| Durham Technical Community College | Durham | NC | 33% |
| Mesa Community College | Mesa | AZ | 33% |
| Central Piedmont Community College | Charlotte | NC | 33% |
| Quinsigamond Community College | Worcester | MA | 33% |
