| 1.27 Data as of May 20 | -0.0001 / -0.01%Today’s Change | 1.26 Today|||52-Week Range 3.96 | -35.20% Year-to-Date |
| Previous close | 1.27 |
| Today’s open | 1.32 |
| Day’s range | 1.27 - 1.32 |
| Volume | 1,829 |
| Average volume (3 months) | 7,678 |
| Market cap | $4.9M |
| Dividend yield | -- |
| Earnings growth (last year) | -3,739.50% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +16.00% |
| Revenue growth (last year) | -5.44% |
| P/E ratio | NM |
| Price/Sales | 0.10 |
| Price/Book | 0.04 |
| Today’s change | Today’s % change | |
|---|---|---|
| CHOPChina Gerui Advanced... | +0.11 | +5.34% |
| ZEUSOlympic Steel Inc | +0.17 | +0.68% |
| AKSAK Steel Holding Cor... | +0.16 | +4.76% |
| NUENucor Corp | +0.38 | +0.83% |
| Last reporting date | November 11, 2008 |
| EPS forecast (this quarter) | $0.72 |
| Annual revenue (last year) | $143.0M |
| Annual profit (last year) | -$16.9M |
| Net profit margin | -11.85% |
Sector Consumer Non-Durables |
Industry Household/Personal Care |
Chairman & Chief Financial Officer Tak Tai Li |
CEO, Executive Director & General Manager Hai Sheng Chen, MBA |
Corporate headquarters Hong Kong, Central & Western |
