| 0.235 Data as of Jun 18 | -0.125 / -34.72%Today’s Change | 0.10 Today|||52-Week Range 2.30 | -76.50% Year-to-Date |
| Previous close | 0.36 |
| Today’s open | 0.35 |
| Day’s range | -- - -- |
| Volume | 20,456 |
| Average volume (3 months) | 11,635 |
| Market cap | $672.6K |
| Dividend yield | -- |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | -- |
| No competitors data available. |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $0.00 |
| Annual profit (last year) | -$2.6M |
| Net profit margin | -- |
Sector Consumer Durables |
Industry Other Consumer Specialties |
President, CEO, Director & Head-Investor Relations Scott Dittman, CPA |
Chief Financial Officer Shane Bohlender |
Corporate headquarters Denver, Colorado |
