| 0.40 Data as of 2:23pm ET | -0.01 / -2.44%Today’s Change | 0.31 Today|||52-Week Range 3.15 | -61.17% Year-to-Date |
| Previous close | 0.41 |
| Today’s open | 0.40 |
| Day’s range | 0.40 - 0.40 |
| Volume | 1,421 |
| Average volume (3 months) | 14,708 |
| Market cap | $19.1M |
| Dividend yield | -- |
| Earnings growth (last year) | -1,100.00% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | NM |
| Price/Sales | -- |
| Price/Book | 0.78 |
| Today’s change | Today’s % change | |
|---|---|---|
| CHGSChina Gengsheng Mine... | 0.00 | 0.00% |
| PMETPacific Metals Corp | 0.00 | 0.00% |
| ZOLTZoltek Companies Inc | -0.13 | -0.97% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $0.00 |
| Annual profit (last year) | -$2.1M |
| Net profit margin | -- |
Sector Consumer Durables |
Industry Other Consumer Specialties |
Chief Executive Officer Michael W. McMahon |
Chief Financial Officer Jonathan M. Pfohl, MBA |
Corporate headquarters Greenville, South Carolina |
