| 2.16 Data as of 4:00pm ET | -0.18 / -7.69%Today’s Change | 1.08 Today|||52-Week Range 2.99 | +40.26% Year-to-Date |
| ReneSola Cuts Loss Y/Y, Short of Estimate - Analyst Blog May 17 / Zacks.com | SolarCity surges to new high May 13 / CNNMoney.com |
| ReneSola Modules for Vt. Projects - Analyst Blog May 13 / Zacks.com | SunPower Hits 52-Week High - Analyst Blog May 10 / Zacks.com |
| SolarCity surges to new high May 13 / CNNMoney.com |
| Previous close | 2.34 |
| Today’s open | 2.32 |
| Day’s range | 2.07 - 2.47 |
| Volume | 2,606,207 |
| Average volume (3 months) | 1,265,283 |
| Market cap | $202.1M |
| Dividend yield | -- |
| Earnings growth (last year) | -62,200.00% |
| Earnings growth (this year) | +55.29% |
| Earnings growth (next 5 years) | +10.00% |
| Revenue growth (last year) | -1.63% |
| P/E ratio | -- |
| Price/Sales | 0.14 |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| ACTSActions Semiconducto... | +0.05 | +1.68% |
| PLXTPLX Technology Inc | -0.02 | -0.44% |
| NPTNNeoPhotonics Corp | -0.03 | -0.47% |
| MOSYMoSys Inc | +0.10 | +2.41% |
| Next reporting date | August 13, 2013 |
| EPS forecast (this quarter) | -$0.26 |
| Annual revenue (last year) | $969.0M |
| Annual profit (last year) | -$203.4M |
| Net profit margin | -20.99% |
Sector Producer Manufacturing |
Industry Electrical Products |
Chief Executive Officer & Director Xian Shou Li |
Chief Financial Officer Henry Wang, MBA, CPA |
Corporate headquarters Jiaxing, Zhejiang |
